This is sensorgen.info - a source of digital image sensor information. Digital sensor data has been available on the web for some time, mainly through the work of individuals interested in the topic. The work of these individuals has been collated by Roger Clark at Clarkvision.com. This has provided a single point of reference for those who wanted or needed this information. As a resource based on enthusiast work, this has only provided information on those cameras which the individuals undertaking the analysis owned or had access to. More recently a more complete sensor data resource has become available through DxOMark.com. This resource, produced by the image software company DxO has offered a complete set of sensor data, measured to a precise and rigorous standard. DxO data provides an excellent source of sensor information. However, its authors have decided to present that information so as not to give the three major 'figures of merit' which are commonly used by designers of imaging equipment. Sensorgen presents the information in that form, giving, for each sensor the quantum efficiency, the read noise and the saturation capacity. Headline figures are presented on this page. by clicking on the camera name you can access a page giving more complete information on that camera, including tables of data for each ISO setting and graphs of the parameters and graphs, which can be linked or embedded in your own material
| Model | QE | Min Read Noise (e-) | Max Saturation capacity (e-) | |
| Canon cameras: | ||||
| EOS-1D_MkII | 30% | 9.3 | 64643 | |
| EOS-1D_MkIII | 29% | 4.7 | 66480 | |
| EOS-1D_MkIV | 44% | 1.5 | 48702 | |
| EOS-1D_X | 47% | 1.3 | 90367 | |
| EOS-1Ds_MkIII | 31% | 5.1 | 53472 | |
| EOS_1000D | 33% | 5.2 | 36058 | |
| EOS_1100D | 36% | 2.5 | 31787 | |
| EOS_20D | 26% | 3.7 | 48255 | |
| EOS_40D | 33% | 4.2 | 40311 | |
| EOS_50D | 38% | 3.0 | 18068 | |
| EOS_550D | 40% | 2.0 | 23408 | |
| EOS_5D | 25% | 4.2 | 55297 | |
| EOS_5D_MkII | 33% | 3.2 | 64600 | |
| EOS_5D_MkIII | 49% | 2.4 | 67531 | |
| EOS_60D | 40% | 1.5 | 24322 | |
| EOS_6D | 50% | 1.6 | 76606 | |
| EOS_7D | 41% | 2.8 | 20187 | |
| Powershot_G10 | 57% | 7.1 | 4453 | |
| Powershot_G11 | 60% | 4.3 | 10124 | |
| Powershot_G12 | 55% | 4.1 | 10306 | |
| Powershot_G15 | 59% | 1.0 | 7335 | |
| Powershot_G1X | 38% | 2.1 | 22719 | |
| Powershot_S100 | 52% | 0.9 | 8837 | |
| Fujifilm cameras: | ||||
| S100fs | 50% | 3.9 | 7958 | |
| X100 | 39% | 4.6 | 29101 | |
| X_S1 | 57% | 2.7 | 7601 | |
| Hasselblad cameras: | ||||
| H3DII_50 | 16% | 14.9 | 38463 | |
| Leica cameras: | ||||
| M9 | 30% | 13.1 | 30976 | |
| Nikon cameras: | ||||
| D2H | 15% | 10.6 | 18149 | |
| D2X | 23% | 12.4 | 20141 | |
| D300 | 29% | 4.7 | 17596 | |
| D3100 | 36% | 0.0 | 19343 | |
| D3200 | 43% | 2.3 | 28729 | |
| D3X | 35% | 3.7 | 48975 | |
| D3s | 57% | 2.8 | 83732 | |
| D4 | 53% | 1.9 | 117813 | |
| D40 | 24% | 8.0 | 26151 | |
| D5000 | 35% | 2.1 | 28411 | |
| D5200 | 65% | 1.4 | 27517 | |
| D600 | 53% | 2.8 | 76231 | |
| D700 | 38% | 5.3 | 58111 | |
| D7000 | 48% | 2.5 | 49058 | |
| D800 | 56% | 2.6 | 44972 | |
| J1 | 57% | 6.8 | 23644 | |
| Olympus cameras: | ||||
| E-3 | 44% | 12.1 | 21842 | |
| E-30 | 38% | 8.3 | 20188 | |
| E-5 | 34% | 8.3 | 18001 | |
| E410 | 34% | 11.8 | 18196 | |
| OM-D_E-M5 | 53% | 2.0 | 25041 | |
| Pen_E-P3 | 41% | 8.1 | 17791 | |
| Pen_E-PL1 | 42% | 11.2 | 17424 | |
| XZ-1 | 35% | 2.6 | 6498 | |
| Panasonic cameras: | ||||
| DMC-G1 | 33% | 5.9 | 14346 | |
| DMC-GH1 | 50% | 4.2 | 18662 | |
| DMC_G3 | 45% | 2.9 | 13612 | |
| DMC_G5 | 43% | 3.1 | 12842 | |
| DMC_GH2 | 43% | 3.0 | 11803 | |
| DMC_GX1 | 44% | 2.7 | 12554 | |
| DMC_LX5 | 46% | 3.8 | 9566 | |
| Pentax cameras: | ||||
| 645D | 41% | 13.3 | 38752 | |
| K-5 | 46% | 1.9 | 47159 | |
| PhaseOne cameras: | ||||
| P65Plus | 22% | 17.6 | 53019 | |
| Samsung cameras: | ||||
| NX100 | 24% | 7.4 | 22291 | |
| Sony cameras: | ||||
| A580 | 47% | 2.5 | 44983 | |
| A77 | 35% | 1.8 | 19689 | |
| A900 | 27% | 6.0 | 26843 | |
| NEX-5 | 32% | 3.0 | 17710 | |
| NEX-7 | 47% | 2.2 | 25443 | |
| NEX-C3 | 45% | 3.3 | 21361 | |
| RX100 | 52% | 1.6 | 10040 | |
| SLT-A33 | 24% | 2.1 | 25994 | |
| SLT-A55 | 33% | 3.0 | 30236 |
How the figures are calculated
Coming soon - much more information on image sensor technology
Sensorgen.info